fordminer04 Slot 01 Overview Page
Summary Page
Current Progress 52 Percent Complete
Time Per Frame 00:07:45
PPD 115654.4 (1.858 WUs)
PPW 809,580.8 (13.0 WUs)
Work Units Completed: 110 - Failed: 0 - Total Completed: 985 - Total Failed: 5
Download Time 4/25/2018 4:55 AM
Expected Completion 06:12:00
Log File Full Log File
08:55:49:WU02:FS01:Connecting to 171.67.108.45:80
08:55:49:WU02:FS01:Assigned to work server 140.163.4.231
08:55:49:WU02:FS01:Requesting new work unit for slot 01: RUNNING gpu:1:GK104 [GeForce GTX 680] from 140.163.4.231
08:55:50:WU02:FS01:Downloading 16.64MiB
08:55:52:WU02:FS01:Download complete
08:55:52:WU02:FS01:Received Unit: id:02 state:DOWNLOAD error:NO_ERROR project:11710 run:1 clone:19 gen:71 core:0x21 unit:0x0000006b8ca304e75814df363e15dbee
09:03:40:WU02:FS01:Starting
09:03:40:WU02:FS01:Running FahCore: \"C:\\Program Files (x86)\\FAHClient/FAHCoreWrapper.exe\" C:/ProgramData/FAHClient/cores/fahwebx.stanford.edu/cores/Win32/AMD64/NVIDIA/Fermi/Core_21.fah/FahCore_21.exe -dir 02 -suffix 01 -version 704 -lifeline 6496 -checkpoint 15 -gpu 1 -gpu-vendor nvidia
09:03:40:WU02:FS01:Started FahCore on PID 7724
09:03:40:WU02:FS01:Core PID:3988
09:03:40:WU02:FS01:FahCore 0x21 started
09:03:41:WU02:FS01:0x21:*********************** Log Started 2018-04-25T09:03:40Z ***********************
09:03:41:WU02:FS01:0x21:Project: 11710 (Run 1, Clone 19, Gen 71)
09:03:41:WU02:FS01:0x21:Unit: 0x0000006b8ca304e75814df363e15dbee
09:03:41:WU02:FS01:0x21:CPU: 0x00000000000000000000000000000000
09:03:41:WU02:FS01:0x21:Machine: 1
09:03:41:WU02:FS01:0x21:Reading tar file core.xml
09:03:41:WU02:FS01:0x21:Reading tar file integrator.xml
09:03:41:WU02:FS01:0x21:Reading tar file state.xml
09:03:41:WU02:FS01:0x21:Reading tar file system.xml
09:03:41:WU02:FS01:0x21:Digital signatures verified
09:03:41:WU02:FS01:0x21:Folding@home GPU Core21 Folding@home Core
09:03:41:WU02:FS01:0x21:Version 0.0.18
09:03:51:WU02:FS01:0x21:Completed 0 out of 7500000 steps (0%)
09:03:51:WU02:FS01:0x21:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
09:11:35:WU02:FS01:0x21:Completed 75000 out of 7500000 steps (1%)
09:19:20:WU02:FS01:0x21:Completed 150000 out of 7500000 steps (2%)
09:27:04:WU02:FS01:0x21:Completed 225000 out of 7500000 steps (3%)
09:34:50:WU02:FS01:0x21:Completed 300000 out of 7500000 steps (4%)
09:42:35:WU02:FS01:0x21:Completed 375000 out of 7500000 steps (5%)
09:50:19:WU02:FS01:0x21:Completed 450000 out of 7500000 steps (6%)
09:58:06:WU02:FS01:0x21:Completed 525000 out of 7500000 steps (7%)
10:05:50:WU02:FS01:0x21:Completed 600000 out of 7500000 steps (8%)
10:13:35:WU02:FS01:0x21:Completed 675000 out of 7500000 steps (9%)
10:21:19:WU02:FS01:0x21:Completed 750000 out of 7500000 steps (10%)
10:29:05:WU02:FS01:0x21:Completed 825000 out of 7500000 steps (11%)
10:36:50:WU02:FS01:0x21:Completed 900000 out of 7500000 steps (12%)
10:44:34:WU02:FS01:0x21:Completed 975000 out of 7500000 steps (13%)
10:52:20:WU02:FS01:0x21:Completed 1050000 out of 7500000 steps (14%)
11:00:04:WU02:FS01:0x21:Completed 1125000 out of 7500000 steps (15%)
11:07:49:WU02:FS01:0x21:Completed 1200000 out of 7500000 steps (16%)
11:15:35:WU02:FS01:0x21:Completed 1275000 out of 7500000 steps (17%)
11:23:20:WU02:FS01:0x21:Completed 1350000 out of 7500000 steps (18%)
11:31:04:WU02:FS01:0x21:Completed 1425000 out of 7500000 steps (19%)
11:38:48:WU02:FS01:0x21:Completed 1500000 out of 7500000 steps (20%)
11:46:35:WU02:FS01:0x21:Completed 1575000 out of 7500000 steps (21%)
11:54:18:WU02:FS01:0x21:Completed 1650000 out of 7500000 steps (22%)
12:02:03:WU02:FS01:0x21:Completed 1725000 out of 7500000 steps (23%)
12:09:50:WU02:FS01:0x21:Completed 1800000 out of 7500000 steps (24%)
12:17:34:WU02:FS01:0x21:Completed 1875000 out of 7500000 steps (25%)
12:25:18:WU02:FS01:0x21:Completed 1950000 out of 7500000 steps (26%)
12:33:05:WU02:FS01:0x21:Completed 2025000 out of 7500000 steps (27%)
12:40:49:WU02:FS01:0x21:Completed 2100000 out of 7500000 steps (28%)
12:48:34:WU02:FS01:0x21:Completed 2175000 out of 7500000 steps (29%)
12:56:18:WU02:FS01:0x21:Completed 2250000 out of 7500000 steps (30%)
13:11:48:WU02:FS01:0x21:Completed 2400000 out of 7500000 steps (32%)
13:19:33:WU02:FS01:0x21:Completed 2475000 out of 7500000 steps (33%)
13:27:19:WU02:FS01:0x21:Completed 2550000 out of 7500000 steps (34%)
13:35:04:WU02:FS01:0x21:Completed 2625000 out of 7500000 steps (35%)
13:42:48:WU02:FS01:0x21:Completed 2700000 out of 7500000 steps (36%)
13:50:34:WU02:FS01:0x21:Completed 2775000 out of 7500000 steps (37%)
13:58:19:WU02:FS01:0x21:Completed 2850000 out of 7500000 steps (38%)
14:06:03:WU02:FS01:0x21:Completed 2925000 out of 7500000 steps (39%)
14:13:47:WU02:FS01:0x21:Completed 3000000 out of 7500000 steps (40%)
14:21:34:WU02:FS01:0x21:Completed 3075000 out of 7500000 steps (41%)
14:29:18:WU02:FS01:0x21:Completed 3150000 out of 7500000 steps (42%)
14:37:03:WU02:FS01:0x21:Completed 3225000 out of 7500000 steps (43%)
14:44:49:WU02:FS01:0x21:Completed 3300000 out of 7500000 steps (44%)
14:52:34:WU02:FS01:0x21:Completed 3375000 out of 7500000 steps (45%)
15:00:19:WU02:FS01:0x21:Completed 3450000 out of 7500000 steps (46%)
15:08:05:WU02:FS01:0x21:Completed 3525000 out of 7500000 steps (47%)
15:15:50:WU02:FS01:0x21:Completed 3600000 out of 7500000 steps (48%)
15:23:35:WU02:FS01:0x21:Completed 3675000 out of 7500000 steps (49%)
15:31:19:WU02:FS01:0x21:Completed 3750000 out of 7500000 steps (50%)
15:39:06:WU02:FS01:0x21:Completed 3825000 out of 7500000 steps (51%)
15:46:51:WU02:FS01:0x21:Completed 3900000 out of 7500000 steps (52%)
Project
Project ID 11710
Work Unit p11710
Credit 16674
KFactor 0.75
Number of Frames 100
Core OPENMM_21
Number of Atoms 35259
Preferred Deadline 7 Days
Final Deadline 10 Days
Contact Person rafal.wiewiora
Server IP 140.163.4.231
Description http://fah-web.stanford.edu/cgi-bin/fahproject.overusingIPswillbebanned?p=11710
Page rendered by HFM.NET 0.9.8.615 on April 25, 2018 at 11:54:02 AM -04:00